GG-skins preview · Provider connections are not configured · Data & availability
GG-skinsReports
Imported reference report · This is not GG-skins live market data.
THE GG FIELD NOTES

CS2 rifle asking-price sample — 2026-10-15

Original analysis of 200 returned listings. Retrieved 2026-10-14T20:32:14.765583+00:00.

First returned batch of ascending-price rifle listings from each provider; not the full market. Provider min/max bounds apply.

These are asking prices, not completed sales, market valuations or forecasts. CSBoard store prices include markup; DMarket prices are external asks. Do not compare mixed finishes as equivalent products.

Sample summary

ProviderSample sizeLowMedianHigh
csboard100€5.36€5.36€5.36
dmarket100€4.47€4.47€4.47

Converted using 0.893256 EUR per USD, rate date 2026-10-14. Rates and availability can change.

Download the observations

CSV dataset · JSON and methodology

First 30 sample listings

SkinSourceEUR askFloat
AUG | Momentum (Battle-Scarred)csboard€5.360.809244751930237
AK-47 | Searing Rage (Well-Worn)csboard€5.360.4310134947299957
AK-47 | Elite Build (Field-Tested)csboard€5.360.19702666997909
M4A4 | Magnesium (Factory New)csboard€5.360.04779137298464775
M4A1-S | Mud-Spec (Battle-Scarred)csboard€5.360.595716536045074
AK-47 | Nouveau Rouge (Battle-Scarred)csboard€5.360.8650177717208862
M4A4 | Magnesium (Factory New)csboard€5.360.0586046539247036
M4A4 | Sheet Lightning (Factory New)csboard€5.360.060729429125786
StatTrak™ Galil AR | Chromatic Aberration (Battle-Scarred)csboard€5.360.8786454200744629
AK-47 | Safari Mesh (Factory New)csboard€5.360.0643244758248329
M4A4 | Magnesium (Factory New)csboard€5.360.021685371175408363
M4A4 | Magnesium (Factory New)csboard€5.360.047012604773044586
StatTrak™ Galil AR | Sandstorm (Minimal Wear)csboard€5.360.14164182543755
M4A4 | Magnesium (Factory New)csboard€5.360.04367842152714729
Galil AR | Tornado (Battle-Scarred)csboard€5.360.640037536621094
AUG | Radiation Hazard (Well-Worn)csboard€5.360.441001415252686
M4A4 | Magnesium (Factory New)csboard€5.360.03889763355255127
M4A4 | Spider Lily (Battle-Scarred)csboard€5.360.6720670461654663
M4A4 | Magnesium (Factory New)csboard€5.360.0681651309132576
Souvenir SG 553 | Damascus Steel (Field-Tested)csboard€5.360.324762433767319
StatTrak™ M4A1-S | Flashback (Minimal Wear)csboard€5.360.092403613030911
M4A1-S | Glitched Paint (Factory New)csboard€5.360.061972614377737045
Galil AR | Stone Cold (Minimal Wear)csboard€5.360.090686626732349
M4A4 | Magnesium (Factory New)csboard€5.360.033228110522031784
M4A1-S | Glitched Paint (Factory New)csboard€5.360.05868576094508171
SG 553 | Barricade (Field-Tested)csboard€5.360.20116572082042694
StatTrak™ SG 553 | Wave Spray (Field-Tested)csboard€5.360.26552912592888
Galil AR | Galigator (Well-Worn)csboard€5.360.432798087596893
AK-47 | Baroque Purple (Battle-Scarred)csboard€5.360.84498798847198
M4A4 | Magnesium (Factory New)csboard€5.360.026782166212797165

How to use this report

Use the sample to find candidates, then compare the same finish, exterior and variant. Low-price sorting biases this sample toward cheaper returned offers. It cannot measure overall market prices or changes over time. Samples are preserved rather than silently replaced.

Full data methodology · Compare exact candidates

Sources: Provider sample endpoint · Provider sample endpoint